Property | Type | Description | |
---|---|---|---|
$capacity1st | integer | The maximum estimated occupation load of 1st class coaches (e.g. 1). | |
$capacity2nd | integer | The maximum estimated occupation load of 2nd class coaches (e.g. 2). | |
$category | string | The type of connection this is (e.g. ICN). | |
$categoryCode | integer | An internal category code, indicates the type of the public transport vehicle. Possible values are 0, 1, 2, 3, 5, 8: train; 4: ship; 6: bus; 7: cable car (aerial, big); 9: tram. | |
$name | string | The name of the connection (e.g. ICN 518). | |
$number | string | The number of the connection's line (e.g. 518). | |
$operator | string | The operator of the connection's line (e.g. BBA). | |
$passList | Checkpoints the train passed on the journey. | ||
$subcategory | string | ||
$to | string | The final destination of this line (e.g. Aarau Rohr, Unterdorf). |
Method | Description | |
---|---|---|
createFromXml ( SimpleXMLElement $xml, DateTime $date, |
public static createFromXml ( SimpleXMLElement $xml, DateTime $date, |
||
$xml | SimpleXMLElement | |
$date | DateTime | |
$obj |
public int $capacity1st | ||
return | integer |
public int $capacity2nd | ||
return | integer |
public string $category | ||
return | string |
public int $categoryCode | ||
return | integer |
public string $name | ||
return | string |
public string $number | ||
return | string |
public string $operator | ||
return | string |
public Stop[],Transport\Entity\Schedule $passList | ||
return |
public string $to | ||
return | string |